All Systems Operational
Sync Status
Every 6 hours the database re-scores every tracked wallet and re-validates every preset. This is what the pipeline is doing right now.
2,048
Wallets Tracked
14
Chains Covered
6h
Sync Cycle
40+
Active Presets
Pipeline Stages
| Stage | Status | What it does | Last cycle |
|---|---|---|---|
| Wallet Discovery | Operational | Scanning 14 chains for new performers | 7m 12s |
| Scoring Engine | Operational | Recency-weighted winrate + realized PnL | 3m 48s |
| Insider Exclusion | Operational | Deployer / bundler / cluster filtering | 1m 05s |
| Preset Validation | Operational | 40+ presets re-checked against fresh data | 2m 31s |
| Distribution | Operational | Pushed to all connected clients | 0m 44s |
Chain Coverage
Solana
640+ wallets
Tracked

Base
420+ wallets
Tracked
BNB Chain
310+ wallets
Tracked
Ethereum
280+ wallets
Tracked
TON
120+ wallets
Tracked
Arbitrum
60+ wallets
Tracked
Polygon
55+ wallets
Tracked
Avalanche
45+ wallets
Tracked
Sei
30+ wallets
Tracked
Recent Sync Cycles
| Cycle | Wallets Added | Dropped | Rescored | Duration | Status |
|---|---|---|---|---|---|
| #142 | +38 | -21 | 2,048 | 14m 40s | Complete |
| #141 | +51 | -17 | 2,031 | 13m 58s | Complete |
| #140 | +29 | -26 | 1,997 | 15m 06s | Complete |
| #139 | +44 | -19 | 1,994 | 14m 21s | Complete |
| #138 | +33 | -22 | 1,969 | 13m 47s | Complete |
