Database Preview
Top Wallets
A public slice of the live database. Full addresses and complete trade history unlock after connecting.
This Cycle's Leaders
| Wallet | Network | Niche | Winrate | 30d PnL | 30d Trades | Address |
|---|---|---|---|---|---|---|
| 7xF•••k2Q | New pairs sniper | 71% | +$412K | 318 | Locked | |
| Dq9•••mV4 | Trending swing | 64% | +$287K | 154 | Locked | |
| Bw2•••8sH | Narrative rotation | 68% | +$198K | 201 | Locked | |
| Gt5•••pX1 | Volume scalper | 62% | +$166K | 442 | Locked | |
| 0x4D•••83a1 | ![]() | New pairs sniper | 66% | +$174K | 289 | Locked |
| 0x91•••F2c7 | ![]() | Trending swing | 61% | +$132K | 176 | Locked |
| 0x7A•••4bE0 | ![]() | Clanker specialist | 69% | +$158K | 133 | Locked |
| 0xC3•••9d2B | ![]() | Volume scalper | 58% | +$94K | 377 | Locked |
| 0x5F•••A81c | Four.meme sniper | 63% | +$121K | 264 | Locked | |
| 0x82•••bE44 | Trending swing | 60% | +$87K | 149 | Locked | |
| 0x1b•••77D9 | Narrative rotation | 65% | +$102K | 118 | Locked | |
| 0x9e•••3Ff2 | Volume scalper | 57% | +$76K | 341 | Locked | |
| 0x6A•••c51F | Maestro sniper | 59% | +$143K | 197 | Locked | |
| 0x33•••D8a2 | Trending swing | 62% | +$118K | 128 | Locked | |
| 0xB7•••2e9A | Narrative rotation | 66% | +$96K | 104 | Locked | |
| 0x2F•••90bC | Volume scalper | 55% | +$71K | 255 | Locked | |
| UQB•••4kL2 | Blum specialist | 64% | +$58K | 142 | Locked | |
| UQC•••9mN7 | New pairs sniper | 61% | +$47K | 121 | Locked | |
| UQf•••2pT8 | Trending swing | 58% | +$39K | 96 | Locked | |
| UQA•••7xR5 | Volume scalper | 56% | +$33K | 188 | Locked |
Showing 20 of 2,048 tracked wallets — re-synced every 6 hours.
6-Hour Sync
New winners enter, stale wallets drop off — your lists never age.
Recency-Weighted
Last 30 days count more than all-time stats. The market has no memory.
Insider Exclusion
Deployers, bundlers and team clusters are removed, not ranked.
Burner Discovery
When a proven wallet funds a fresh one, it gets tracked from its first trade.
From Preview to Full Access
1. Learn the Method
The docs teach smart money tracking and filter logic — openly, for free.
2. Study the Preview
Masked wallets with real stats — enough to verify the method works.
3. Connect
Full addresses, trade history and presets — synced every 6 hours inside.

